

 Profile 436

 Sensors were turned on at  09/08/2011 06:18:32
 Vehicle began profiling at 09/08/2011 06:20:36

    Date      Time     [mA]    [V]    [dbar]
 09/08/2011 06:20:40      0   11.0      0.000
 09/08/2011 06:21:10    139   10.7    453.554
 09/08/2011 06:21:55    106   10.7    465.197
 09/08/2011 06:22:40    124   10.7    477.196
 09/08/2011 06:23:25    154   10.6    488.867
 09/08/2011 06:24:10    108   10.7    500.860
 09/08/2011 06:24:55     88   10.7    512.732
 09/08/2011 06:25:40    110   10.7    524.702
 09/08/2011 06:26:25    117   10.7    536.721
 09/08/2011 06:27:10     90   10.7    548.487
 09/08/2011 06:27:55    138   10.7    560.425
 09/08/2011 06:28:40    147   10.6    572.420
 09/08/2011 06:29:25    162   10.6    584.333
 09/08/2011 06:30:10    121   10.7    596.236
 09/08/2011 06:30:55     93   10.7    608.199
 09/08/2011 06:31:40    113   10.7    619.990
 09/08/2011 06:32:25    106   10.7    632.076
 09/08/2011 06:33:10    108   10.7    643.847
 09/08/2011 06:33:55    117   10.7    655.918
 09/08/2011 06:34:40     84   10.7    667.799
 09/08/2011 06:35:25     99   10.7    679.540
 09/08/2011 06:36:10    110   10.7    691.648
 09/08/2011 06:36:55    115   10.6    703.690
 09/08/2011 06:37:40    152   10.6    715.346
 09/08/2011 06:38:25     73   10.8    727.279
 09/08/2011 06:39:10     77   10.8    738.987
 09/08/2011 06:39:55     83   10.8    751.141
 09/08/2011 06:40:40     97   10.7    763.180
 09/08/2011 06:41:25    106   10.7    774.926
 09/08/2011 06:42:10     89   10.7    787.004
 09/08/2011 06:42:55    107   10.7    799.199
 09/08/2011 06:43:40     83   10.8    810.839
 09/08/2011 06:44:25     60   10.8    822.844
 09/08/2011 06:45:10    125   10.7    834.616
 09/08/2011 06:45:55    117   10.7    846.606
 09/08/2011 06:46:40    125   10.7    858.572
 09/08/2011 06:47:25    125   10.6    870.218
 09/08/2011 06:48:10    117   10.7    882.314
 09/08/2011 06:48:55    121   10.7    894.173
 09/08/2011 06:49:40    103   10.7    906.105
 09/08/2011 06:50:25    123   10.7    918.027
 09/08/2011 06:51:10    120   10.7    930.119
 09/08/2011 06:51:55    110   10.7    941.741
 09/08/2011 06:52:40    116   10.7    953.433
 09/08/2011 06:53:25    134   10.6    965.480
 09/08/2011 06:54:10    125   10.6    977.227
 09/08/2011 06:54:55    100   10.7    989.140
 09/08/2011 06:55:40     83   10.7   1000.932
 09/08/2011 06:56:25     75   10.8   1012.896
 09/08/2011 06:57:10     94   10.7   1024.879
 09/08/2011 06:57:55    135   10.6   1036.460
 09/08/2011 06:58:40    121   10.7   1048.293
 09/08/2011 06:59:25    118   10.7   1060.251
 09/08/2011 07:00:10     98   10.7   1072.176
 09/08/2011 07:00:55    116   10.7   1083.750
 09/08/2011 07:01:40    108   10.7   1096.126
 09/08/2011 07:02:25     96   10.7   1107.893
 09/08/2011 07:03:10    105   10.7   1119.693
 09/08/2011 07:03:55    118   10.7   1131.459
 09/08/2011 07:04:40    113   10.7   1143.279
 09/08/2011 07:05:25    107   10.7   1155.255
 09/08/2011 07:06:10     85   10.7   1166.880
 09/08/2011 07:06:55     96   10.7   1178.902
 09/08/2011 07:07:40    120   10.6   1190.667
 09/08/2011 07:08:25    109   10.7   1202.670
 09/08/2011 07:09:10    129   10.6   1214.872
 09/08/2011 07:09:55    117   10.7   1226.385
 09/08/2011 07:10:40     82   10.8   1238.294
 09/08/2011 07:11:25    110   10.7   1250.308
 09/08/2011 07:12:10    119   10.7   1261.890
 09/08/2011 07:12:55    125   10.7   1273.639
 09/08/2011 07:13:40    122   10.6   1285.391
 09/08/2011 07:14:25    116   10.7   1297.615
 09/08/2011 07:15:10    130   10.6   1309.313
 09/08/2011 07:15:55    122   10.6   1321.745
 09/08/2011 07:16:40    128   10.6   1333.324
 09/08/2011 07:17:25    120   10.7   1345.176
 09/08/2011 07:18:10    120   10.7   1356.812
 09/08/2011 07:18:55     92   10.7   1368.766
 09/08/2011 07:19:40     85   10.7   1380.665
 09/08/2011 07:20:25     99   10.7   1392.740
 09/08/2011 07:21:10    117   10.7   1404.300
 09/08/2011 07:21:55    109   10.6   1416.489
 09/08/2011 07:22:40    102   10.7   1428.204
 09/08/2011 07:23:25    111   10.7   1439.741
 09/08/2011 07:24:10     93   10.7   1451.191
 09/08/2011 07:24:55     82   10.7   1463.300
 09/08/2011 07:25:40    101   10.7   1475.244
 09/08/2011 07:26:25    124   10.7   1487.212
 09/08/2011 07:27:10    127   10.6   1498.818
 09/08/2011 07:27:55    133   10.7   1510.545
 09/08/2011 07:28:40    136   10.6   1522.245
 09/08/2011 07:29:25    154   10.6   1534.242
 09/08/2011 07:30:10    157   10.6   1546.284
 09/08/2011 07:30:55    149   10.6   1558.307
 09/08/2011 07:31:40    135   10.6   1569.493
 09/08/2011 07:32:25    153   10.6   1581.574
 09/08/2011 07:33:10    135   10.6   1593.137
 09/08/2011 07:33:55     97   10.7   1605.089
 09/08/2011 07:34:40    127   10.6   1617.188
 09/08/2011 07:35:25    117   10.7   1628.658
 09/08/2011 07:36:10    111   10.7   1640.519
 09/08/2011 07:36:55    121   10.6   1652.612
 09/08/2011 07:37:40    123   10.7   1663.925
 09/08/2011 07:38:25    146   10.6   1675.943
 09/08/2011 07:39:10    105   10.7   1687.647
 09/08/2011 07:39:55    124   10.6   1699.572
 09/08/2011 07:40:40    118   10.7   1711.020
 09/08/2011 07:41:25    111   10.7   1722.808
 09/08/2011 07:42:10    128   10.6   1734.988
 09/08/2011 07:42:55    115   10.7   1746.319
 09/08/2011 07:43:40    106   10.7   1757.743
 09/08/2011 07:44:25    103   10.7   1769.364
 09/08/2011 07:45:10     99   10.7   1781.177
 09/08/2011 07:45:55    136   10.6   1793.058
 09/08/2011 07:46:40    112   10.7   1804.790
 09/08/2011 07:47:25     89   10.7   1816.549
 09/08/2011 07:48:10    121   10.7   1828.081
 09/08/2011 07:48:55    110   10.7   1839.664
 09/08/2011 07:49:40    112   10.7   1851.502
 09/08/2011 07:50:25    106   10.7   1862.889
 09/08/2011 07:51:10    109   10.7   1874.915
 09/08/2011 07:51:55    115   10.7   1886.444
 09/08/2011 07:52:40    106   10.7   1898.235
 09/08/2011 07:53:25    124   10.6   1909.845
 09/08/2011 07:54:10    115   10.7   1921.794
 09/08/2011 07:54:55    126   10.6   1933.598
 09/08/2011 07:55:40    130   10.6   1945.673
 09/08/2011 07:56:25    128   10.6   1957.338
 09/08/2011 07:57:10    127   10.7   1969.019
 09/08/2011 07:57:55    111   10.7   1980.816
 09/08/2011 07:58:40    128   10.7   1992.931
 09/08/2011 07:59:25    151   10.6   2004.513
 09/08/2011 08:00:10    136   10.6   2016.543
 09/08/2011 08:00:55    139   10.6   2028.208
 09/08/2011 08:01:40    133   10.6   2039.515
 09/08/2011 08:02:25     95   10.7   2051.474
 09/08/2011 08:03:10    111   10.7   2063.256
 09/08/2011 08:03:55    135   10.7   2074.989
 09/08/2011 08:04:40    110   10.7   2086.890
 09/08/2011 08:05:25    106   10.7   2098.914
 09/08/2011 08:06:10    112   10.7   2110.395
 09/08/2011 08:06:55    117   10.7   2122.417
 09/08/2011 08:07:40    125   10.6   2134.041
 09/08/2011 08:08:25    124   10.7   2146.076
 09/08/2011 08:09:10    122   10.6   2157.394
 09/08/2011 08:09:55    149   10.6   2169.494
 09/08/2011 08:10:40    136   10.6   2181.082
 09/08/2011 08:11:25    111   10.7   2193.262
 09/08/2011 08:12:10    106   10.7   2204.762
 09/08/2011 08:12:55     95   10.7   2216.607
 09/08/2011 08:13:40    102   10.7   2228.194
 09/08/2011 08:14:25    113   10.7   2240.229
 09/08/2011 08:15:10    106   10.7   2251.531
 09/08/2011 08:15:55    139   10.7   2263.444
 09/08/2011 08:16:40    152   10.6   2274.872
 09/08/2011 08:17:25    146   10.6   2287.098
 09/08/2011 08:18:10    126   10.7   2298.745
 09/08/2011 08:18:55    132   10.6   2310.470
 09/08/2011 08:19:40    138   10.6   2322.030
 09/08/2011 08:20:25    144   10.6   2333.887
 09/08/2011 08:21:10    124   10.6   2345.650
 09/08/2011 08:21:55    135   10.6   2357.290
 09/08/2011 08:22:40    135   10.6   2369.315
 09/08/2011 08:23:25    117   10.6   2381.037
 09/08/2011 08:24:10    147   10.6   2392.751
 09/08/2011 08:24:55    135   10.6   2404.318
 09/08/2011 08:25:40    129   10.6   2416.215
 09/08/2011 08:26:25    120   10.6   2427.870


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 09/08/2011 08:26:27
 Sensor logging stopped at 09/08/2011 08:28:29